Property Attributes
- MLS#20261073
- TypeSingle Family
- Listing Status Active
- CountyGARFIELD
- CityEnid
- AreaSeven Pines-Oakcrest
- NeighborhoodSeven Pines 5th Addition
- Zip73703
- StyleTraditional
- Year Built1980
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
Data Source:
Northwest Oklahoma Association of REALTORS® (NWOAR)
Property Description
Home is currently leased. Current lease must be honored and ends June 30th, 2027. Current rent on the property is $1200 a month. This is a nice 3 bed 2 bath home in the Seven Pines Subdivision. This home has a large backyard for backyard activities. The home has some carpet, and some tile in the kitchen and bathrooms.
| Price History | |
|---|---|
| 8/12/2026 | Listed $175,000 |
| 9/15/2026 | 6$165,000 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Roof | Gable |
| Fireplaces | Yes |
| Garage | Attached |
| Zoning | res |
| Full Baths | 2 |
| Other Rooms | Inside Utility |
| Subdivision | Seven Pines 5th Addition |
| Style | Traditional |
| Stories Count | One Story |
| Class | RESIDENTIAL |
| Type | Single House |
| Existing Financing | None |
| Age | 31 Years to 50 Years |
| Status | ACTIVE |
| Subdivision | OK |
| Sale/Rent | For Sale |
| Docs on File | Lead Based Paint Form,Sellers Property Disc |
| Primary City | Enid |
| Year Built | 1980 |
| City | Enid |
| WILL SELL | Cash,Conventional,FHA |
| Legal Description | Lot 17 Block 4 |
| DOM | 42 |
| Postal Code | 73703 |
| Public Remarks | Home is currently leased. Current lease must be honored and ends June 30th,2027. Current rent on the property is $1200 a month. This is a nice 3 bed 2 bath home in the Seven Pines Subdivision. This h |
Interior Features
| Dining Room | Formal Dining |
|---|---|
| Basement | None |
| Equipment | Electric Oven/Range,Dishwasher |
| Beds | 3 |
| Living Areas | 1 |
| Flooring | Slab |
| Insulation | Unknown |
Exterior Features
| Exterior | Brick Veneer |
|---|---|
| Exterior Amenities | Fence-Wood,Fence-Partial |
| Garage Capacity | 2 |
| Lot Dimensions | verify |
| Water & Sewer | City Sewer,City Water |
| Roofing | Composition |
| Age of Roof | 6 |
| STREET SURFACE | Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Oklahoma Association of Realtors® (NWOAR); Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright © #Year All rights reserved. Last Update: September 23, 2026 7:52 PM UTC